Description
14 key nutrients including Vitamin A, Vitamin C, Vitamin D, Vitamin E, Thiamin (Vit B1), Riboflavin (Vit B2), Niacin, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Pantothenic Acid (Vit B5), Calcium and Fibre.
INSTANT LOW FAT CHOCOLATE FLAVOURED MALTED DRINK
Wheat Flour (31%), Sugar, Dried Whey, Malted Barley (8%), Calcium Carbonate, Fat-Reduced Cocoa Powder, Vegetable Fat, Dried Skimmed Milk (3%), Milk Proteins, Chocolate Powder (1.6%), Glucose, Salt, Stabilisers (Dipotassium Phosphate, Sodium Polyphosphate), Vitamins (C, Niacin, E, Pantothenic Acid, B6, B2, B1, Folic Acid, A, Biotin, D, B12), Flavouring, Emulsifier (Glyceryl Monostearate), Anti-caking Agent (Tricalcium Phosphate).
Enjoy as part of a balanced diet and healthy lifestyle.
Typical values | per 32g serving in 200ml of hot water | per 100g as sold | ||
Energy, KJ/kcal | 514/122 | 1605/380 | ||
Fat, g | 1.8 | 5.7 | ||
of which saturates, g | 1.3 | 4.0 | ||
Carbohydrates, g | 23.2 | 72.4 | ||
of which sugars, g | 15.3 | 47.7 | ||
Fibre, g | 1.1 | 3.4 | ||
Protein, g | 2.6 | 8.0 | ||
Salt, g | 0.5 | 1.3 | ||
%RI* | %RI | |||
Vitamin A, µg | 264 | 33 | 825 | 103 |
Vitamin D, µg | 5.0 | 100 | 15.7 | 314 |
Vitamin E, mg | 3.6 | 30 | 11.3 | 94 |
Vitamin C, mg | 24 | 30 | 75 | 94 |
Thiamin (Vitamin B1), mg | 0.5 | 46 | 1.5 | 136 |
Riboflavin (Vitamin B2), mg | 0.5 | 36 | 1.7 | 121 |
Niacin, mg | 6.0 | 38 | 18.7 | 117 |
Vitamin B6, mg | 0.7 | 50 | 2.1 | 150 |
Folic Acid, µg | 40 | 20 | 125 | 63 |
Vitamin B12, µg | 0.9 | 36 | 2.9 | 116 |
Biotin, mg | 49.9 | 100 | 156 | 312 |
Pantothenic Acid (Vitamin B5), mg | 2.0 | 33 | 6.2 | 103 |
Calcium, mg | 908 | 114 | 2837.6 | 355 |
*RI = Reference Intake. |